Current accreditation cycle extends to 2030.
| Period | Completed on time | Completed later than on time | Not completed |
|---|---|---|---|
| Recent year | 27 | 0 | 0 |
| One year prior | 45 | 0 | 0 |
| Two years prior | 29 | 0 | 1 |
| Period | Took the exam | Passed the exam | Pass rate |
|---|---|---|---|
| Recent year: 2025–26 | 25 | 24 | 96% |
| One year prior: 2024–25 | 38 | 38 | 100% |
| Two years prior: 2023–24 | 28 | 28 | 100% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.